Product Specifications
Specification | Details |
---|---|
Product Name | DIR-V™ – IR and Visible Green Laser Pointer + VSCEL |
Size / Dimensions | L- 3.8″, W- 2.9″, H- 0.5″ (above the rail) |
Weight (No Battery) | 6.3 oz |
Battery | (1) CR123 +0.56 oz |
Battery Life | > 5 hours |
Environmental Rating | IP68 (submersible 1m, 3 min.) |
Housing Tensile Strength | 7,549 psi |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) * |
Warranty | 2 years Electronics – Lifetime housing: cracks / water egress – Made and technically supported in the USA |
Visible Laser | Green |
Output Power (Visible Laser) | < 5.0 mW Class 3R |
Beam Divergence (Visible Laser) | 0.5 mrad |
Wavelength (Visible Laser) | 520 nm |
Range (Visible Laser) | < 50 m Daylight |
IR Laser | Infrared |
Output Power (IR Laser) | < 2.5 mW Class 3R |
Beam Divergence (IR Laser) | 0.5 mrad |
Wavelength (IR Laser) | 830 nm |
Range (IR Laser) | > 1000 m |
VCSEL Illuminator | Infrared |
Output Power (VCSEL) | < 130 mW Class 3R |
Beam Divergence (VCSEL) | 3 Degree |
Wavelength (VCSEL) | 850 nm |
Range (VCSEL) | > 300 m |
Recommended Battery | Panasonic or Energizer CR123 Lithium |
Ships With |
|
Built With | Arisaka waterproof button and Arisaka Mount |